Belknap County
ALTON – 03809
Tax Rate 2019 | $12.51 |
Town Population | 5,300 |
City Website | alton.nh.gov |
High School Enrollment | 496 |
SAU 301 | pmhschool.com |
SAU 301 | Alton, Barnstead |
Utilities | Eversource, NHEC, Wolfeboro Electric |
Tax Card Data | Vision |
Barnstead – 03218, Center Barnstead – 03225
Tax Rate 2019 | $22.83 |
Town Population | 4,593 |
City Website | barnstead.org |
High School Enrollment | 496 |
SAU 301 | pmhschool.com |
SAU 301 | Alton, Barnstead |
Utilities | Eversource, NHEC, Pennichuck East (water) |
Gilmanton – 03837
Tax Rate 2019 | $22.79 |
Town Population | 3,734 |
City Website | gilmantonnh.org |
High School Enrollment | 393 |
SAU 79 | gilmanton.sau79.org |
SAU 79 | Gilmanton |
Utilities | Eversource, NHEC |
Tax Card Data | GIS |
Gilmanton includes the villages of Gilmanton Corners and Gilmanton Ironworks.
Belknap County
ALTON – 03809
Tax Rate 2019 | $12.51 |
Town Population | 5,300 |
City Website | alton.nh.gov |
High School Enrollment | 496 |
SAU 301 | pmhschool.com |
SAU 301 | Alton, Barnstead |
Utilities | Eversource, NHEC, Wolfeboro Electric |
Tax Card Data | Vision |
Barnstead – 03218, Center Barnstead – 03225
Tax Rate 2019 | $22.83 |
Town Population | 4,593 |
City Website | barnstead.org |
High School Enrollment | 496 |
SAU 301 | pmhschool.com |
SAU 301 | Alton, Barnstead |
Utilities | Eversource, NHEC, Pennichuck East (water) |
Gilmanton – 03837
Tax Rate 2019 | $22.79 |
Town Population | 3,734 |
City Website | gilmantonnh.org |
High School Enrollment | 393 |
SAU 79 | gilmanton.sau79.org |
SAU 79 | Gilmanton |
Utilities | Eversource, NHEC |
Tax Card Data | GIS |
Gilmanton includes the villages of Gilmanton Corners and Gilmanton Ironworks.