Hillsborough County

Towns in This Community
Bedford – 03110
Tax Rate 2019 | $18.95 |
Town Population | 22,458 |
City Website | bedfordnh.org |
High School Enrollement | 1,491 |
SAU 25 | Bedford High School |
SAU 25 | K-8 Schools |
Utilities | Eversource, Liberty, Pennichuck(water), Bedford Waste (sewer) |
Tax Card Data | Vision |
Goffstown – 03045
Tax Rate 2019 | $24.58 |
Town Population | 18,106 |
City Website | goffstown.com |
High School Enrollement | 1,114 |
SAU 19 | Goffstown High School |
SAU 19 | K-8 Schools |
Utilities | Eversource, Liberty |
Tax Card Data | Vision |
Hollis – 03049
Tax Rate 2019 | $23.10 |
Town Population | 7,945 |
City Website | hollisnh.org |
High School Enrollement | 806 |
SAU 41 | Hollis Brookline High School |
SAU 41 | K-8 Schools |
Utilities | Eversource, Liberty, Pennischuck |
Tax Card Data | GIS |
Hudson – 03051
Tax Rate 2019 | $20.28 |
Town Population | 24,467 |
City Website | hudsonnh.gov |
High School Enrollement | 1,189 |
SAU 81 | Alvirne High School |
SAU 81 | K-8 Schools |
Utilities | Eversource, Liberty |
Tax Card Data | Patriot |
Litchfield- 03052
Tax Rate 2019 | $23.65 |
Town Population | 8,271 |
City Website | litchfieldnh.gov |
High School Enrollement | 550 |
SAU 27 | Campbell High School |
SAU 27 | K-8 Schools |
Utilities | Eversource, Liberty Pennichuck East (water) |
Tax Card Data | Avitar |
Manchester – 03101 thru 03111
Tax Rate 2019 | $24.32 |
Town Population | 112,525 |
City Website | manchesternh.gov, |
High School Enrollement | 800-2,100 |
SAU 37 | Memorial HS (1,600) Central HS (2,100), West HS (800) |
SAU 37 | K-8 Schools |
Utilities | Eversource, Liberty |
Tax Card Data | Vision |
Merrimack – 03054
Tax Rate 2019 | $24.13 |
Town Population | 25,969 |
City Website | merrimacknh.gov |
High School Enrollement | 1,200 |
SAU 26 | Merrimack High School |
SAU 26 | K-8 Schools |
Utilities | Eversource, Liberty, Pennichuck |
Tax Card Data | Avitar |
Nashua – 03860 – 03864
Tax Rate 2019 | $21.76 |
Town Population | 89,246 |
City Website | nashuanh.gov |
High School Enrollement | 785 – 1809 |
SAU 42 | Nashua North HS, Nashua South HS, Bishop Guertin HS, Clearway Alternative HS |
SAU 42 | K-8 Schools |
Utilities | Eversource, Liberty, Pennichuck |
Tax Card Data | GIS |
Pelham – 03076
Tax Rate 2019 | $19.40 |
Town Population | 14,049 |
City Website | pelhamweb.com |
High School Enrollement | 651 |
SAU 28 | Pelham High School |
SAU 28 | K-8 Schools |
Utilities | Eversource, Liberty, Pennichuck East |
Tax Card Data | Vision |
Hillsborough County

Towns in This Community
Bedford – 03110
Tax Rate 2019 | $18.95 |
Town Population | 22,458 |
City Website | bedfordnh.org |
High School Enrollement | 1,491 |
SAU 25 | Bedford High School |
SAU 25 | K-8 Schools |
Utilities | Eversource, Liberty, Pennichuck(water), Bedford Waste (sewer) |
Tax Card Data | Vision |
Goffstown – 03045
Tax Rate 2019 | $24.58 |
Town Population | 18,106 |
City Website | goffstown.com |
High School Enrollement | 1,114 |
SAU 19 | Goffstown High School |
SAU 19 | K-8 Schools |
Utilities | Eversource, Liberty |
Tax Card Data | Vision |
Hollis – 03049
Tax Rate 2019 | $23.10 |
Town Population | 7,945 |
City Website | hollisnh.org |
High School Enrollement | 806 |
SAU 41 | Hollis Brookline High School |
SAU 41 | K-8 Schools |
Utilities | Eversource, Liberty, Pennischuck |
Tax Card Data | GIS |
Hudson – 03051
Tax Rate 2019 | $20.28 |
Town Population | 24,467 |
City Website | hudsonnh.gov |
High School Enrollement | 1,189 |
SAU 81 | Alvirne High School |
SAU 81 | K-8 Schools |
Utilities | Eversource, Liberty |
Tax Card Data | Patriot |
Litchfield- 03052
Tax Rate 2019 | $23.65 |
Town Population | 8,271 |
City Website | litchfieldnh.gov |
High School Enrollement | 550 |
SAU 27 | Campbell High School |
SAU 27 | K-8 Schools |
Utilities | Eversource, Liberty Pennichuck East (water) |
Tax Card Data | Avitar |
Manchester – 03101 thru 03111
Tax Rate 2019 | $24.32 |
Town Population | 112,525 |
City Website | manchesternh.gov, |
High School Enrollement | 800-2,100 |
SAU 37 | Memorial HS (1,600) Central HS (2,100), West HS (800) |
SAU 37 | K-8 Schools |
Utilities | Eversource, Liberty |
Tax Card Data | Vision |
Merrimack – 03054
Tax Rate 2019 | $24.13 |
Town Population | 25,969 |
City Website | merrimacknh.gov |
High School Enrollement | 1,200 |
SAU 26 | Merrimack High School |
SAU 26 | K-8 Schools |
Utilities | Eversource, Liberty, Pennichuck |
Tax Card Data | Avitar |
Nashua – 03860 – 03864
Tax Rate 2019 | $21.76 |
Town Population | 89,246 |
City Website | nashuanh.gov |
High School Enrollement | 785 – 1809 |
SAU 42 | Nashua North HS, Nashua South HS, Bishop Guertin HS, Clearway Alternative HS |
SAU 42 | K-8 Schools |
Utilities | Eversource, Liberty, Pennichuck |
Tax Card Data | GIS |
Pelham – 03076
Tax Rate 2019 | $19.40 |
Town Population | 14,049 |
City Website | pelhamweb.com |
High School Enrollement | 651 |
SAU 28 | Pelham High School |
SAU 28 | K-8 Schools |
Utilities | Eversource, Liberty, Pennichuck East |
Tax Card Data | Vision |