Rockingham County
Atkinson – 03811
Tax Rate 2019 | $17.67 |
Town Population | 7,015 |
City Website | town-atkinsonnh.com |
High School Enrollment | 1229 |
SAU 55 | Timberlane HS |
SAU 55 | Atkinson, Danville, Plaistow, and Sandown |
Utilities | Eversource, Liberty and Unitil |
Tax Card Data | Avitar |
Auburn – 03032
Tax Rate 2019 | $18.81 |
Town Population | 5,385 |
City Website | auburnnh.us |
High School Enrollment | 1,400 – 3,227 |
SAU 15 |
Manchester Memorial (1,400) |
SAU 15 | Auburn, Candia and Hooksett |
Utilities | Eversource, NHEC, Unitil |
Tax Card Data | GIS |
Brentwood – 03833
Tax Rate 2019 | $27.70 |
Town Population | 4,680 |
City Website | brentwoodnh.gov |
High School Enrollment | 1685 |
SAU 16 | ExeterHS |
SAU 16 | Exeter, Brentwood, Stratham, Newfields, East Kingston and Kensington |
Utilities | Eversource, NHEC and Unitil |
Tax Card Data | GIS |
Candia – 03034
Tax Rate 2019 | $18.60 |
Town Population | 3,925 |
City Website | candia.org |
High School Enrollment | 1,400 – 3,227 |
SAU 15 |
Manchester Memorial (1,400) |
SAU 15 | Auburn, Candia and Hooksett |
Utilities | Eversource and NHEC |
Tax Card Data | Vision |
Chester – 03036
Tax Rate 2019 | $20.80 |
Town Population | 5,039 |
City Website | chesternh.org |
High School Enrollment | 3,227 |
SAU 82 | K-8 Chester Academy |
SAU 82 | Pinkerton Academy |
Utilities | Eversource and NHEC |
Tax Card Data | Avitar |
Danville – 03819
Tax Rate 2019 | $28.06 |
Town Population | 4,515 |
City Website | townofdanville.org |
High School Enrollment | 1229 |
SAU 55 | Timberlane HS |
SAU 55 | Atkinson, Danville, Plaistow, Hampstead and Sandown |
Utilities | Eversource and NHEC |
Tax Card Data | Kiosk |
Deerfield – 03037
Tax Rate 2019 | $23.11 |
Town Population | 4,463 |
City Website | townofdeerfieldnh.com |
High School Enrollment | 1,665 |
SAU 8 | Concord High School |
SAU 53 | K-8 Community School |
Utilities | Eversource and NHEC |
Tax Card Data | GIS |
Derry – 03038
Tax Rate 2019 | $26.12 |
Town Population | 21,834 |
City Website | derrynh.org |
High School Enrollment | 3,227 |
SAU 10 | Pinkerton Academy |
SAU 10 | K-8 Schools |
Utilities | Eversource, Liberty, NHEC and Unitil |
Tax Card Data | GIS |
East Kingston – 03827
Tax Rate 2019 | $22.52 |
Town Population | 6,210 |
City Website | eknh.org |
High School Enrollment | 1685 |
SAU 16 | Exeter High |
SAU 16 | Exeter, Brentwood, Stratham, Newfields, East Kingston and Kensington |
Utilities | Unitil |
Tax Card Data | assessing |
Epping- 03042
Tax Rate 2019 | $27.70 |
Town Population | 6,980 |
City Website | townofepping.com |
High School Enrollment | 277 |
SAU 14 | Epping HS |
SAU 14 | Epping |
Utilities | Eversource and NHEC |
Tax Card Data | GIS |
Fremont – 03044
Tax Rate 2019 | $31.05 |
Town Population | 4,667 |
City Website | fremont.nh.gov |
High School Enrollment | 750 |
SAU 17 | Sanborn Regional High |
SAU 83 | K-8 Ellis School |
Utilities | Eversource and NHEC |
Tax Card Data | Vision |
Hampstead – 03841
Tax Rate 2019 | $20.99 |
Town Population | 8,621 |
City Website | hampsteadnh.us |
High School Enrollment | 1229 |
SAU 55 | Timberlane HS |
SAU 55 | Atkinson, Danville, Plaistow, Hampstead and Sandown |
Utilities | Eversource and Unitil |
Tax Card Data | GIS |
Kingston – 03848
Tax Rate 2019 | $22.00 |
Town Population | 6,210 |
City Website | kingstonnh.org |
High School Population | 750 |
SAU 17 | Sanborn Regional High |
SAU 17 | D.J. Bakie School |
Utilities | Unitil and NHEC |
Tax Card Data | Assessing |
Londonderry – 03053
Tax Rate 2019 | $19.39 |
Town Population | 11,037 |
City Website | londonderrynh.org |
High School Enrollment | 1,495 |
SAU 12 | Londonderry HS |
Utilities | Eversource, NHEC and Unitil |
Tax Card Data | GIS |
Newton – 03859
Tax Rate 2019 | $26.38 |
Town Population | 4,913 |
City Website | newton-nh.gov |
High School Population | 750 |
SAU 17 | Sanborn Regional High |
SAU 17 | K-8 |
Utilities | Unitil |
Tax Card Data | Avatar |
Northwood – 03261
Tax Rate 2019 | $22.52 |
Town Population | 4,305 |
City Website | northwoodnh.org |
High School Enrollment | 728 |
SAU 44 | Coe Brown Academy |
SAU 44 | K-8 Schools |
Utilities | Eversource and NHEC |
Tax Card Data | GIS |
Nottingham – 03290
Tax Rate 2019 | $22.50 |
Town Population | 5,004 |
City Website | nottingham-nh.gov |
High School Population | 728 – 1312 |
SAU 44 | Dover High or Coe Brown Academy |
SAU 44 | K-8 Schools |
Utilities | Eversource and NHEC |
Tax Card Data | GIS |
Plaistow – 03865
Tax Rate 2019 | $21.31 |
Town Population | 7,702 |
City Website | plaistow.com |
High School Population | 1,229 |
SAU 55 | Timberlane HS |
SAU 55 | Atkinson, Danville, Plaistow and Sandown |
Utilities | Unitil |
Tax Card Data | GIS |
Raymond – 03077
Tax Rate 2019 | $26.59 |
Town Population | 2,855 |
City Website | raymondnh.gov |
High School Population | 400 |
SAU 33 | Raymond Schools |
Utilities | Eversource and NHEC |
Tax Card Data | Vision |
Salem – 03079
Tax Rate 2019 | $21.98 |
Town Population | 29,133 |
City Website | townofsalemnh.org |
High School Population | 1,164 |
SAU 57 | Salem High |
SAU 57 | K-8 Schools |
Utilities | Liberty and Unitil |
Tax Card Data | GIS |
Sandown – 03873
Tax Rate 2019 | $26.96 |
Town Population | 6,350 |
City Website | sandown.us |
High School Population | 1229 |
SAU 55 | Timberlane HS |
SAU 55 | Atkinson, Danville, Plaistow and Sandown |
Utilities | Eversource and NHEC |
Tax Card Data | GIS |
Windham – 03087
Tax Rate 2019 | $22.55 |
Town Population | 14,508 |
City Website | windhamnh.gov |
High School Enrollment | 918 |
SAU 50 | Windham High School |
SAU 50 | K-8 Schools |
Utilities | Eversource and Liberty |
Tax Card Data | GIS |
Rockingham County
Atkinson – 03811
Tax Rate 2019 | $17.67 |
Town Population | 7,015 |
City Website | town-atkinsonnh.com |
High School Enrollment | 1229 |
SAU 55 | Timberlane HS |
SAU 55 | Atkinson, Danville, Plaistow, and Sandown |
Utilities | Eversource, Liberty and Unitil |
Tax Card Data | Avitar |
Atkinson – 03811
Tax Rate 2019 | $17.67 |
Town Population | 7,015 |
City Website | town-atkinsonnh.com |
High School Enrollment | 1229 |
SAU 55 | Timberlane HS |
SAU 55 | Atkinson, Danville, Plaistow, and Sandown |
Utilities | Eversource, Liberty and Unitil |
Tax Card Data | Avitar |
Auburn – 03032
Tax Rate 2019 | $18.81 |
Town Population | 5,385 |
City Website | auburnnh.us |
High School Enrollment | 1,400 – 3,227 |
SAU 15 |
Manchester Memorial (1,400) |
SAU 15 | Auburn, Candia and Hooksett |
Utilities | Eversource, NHEC, Unitil |
Tax Card Data | GIS |
Brentwood – 03833
Tax Rate 2019 | $27.70 |
Town Population | 4,680 |
City Website | brentwoodnh.gov |
High School Enrollment | 1685 |
SAU 16 | ExeterHS |
SAU 16 | Exeter, Brentwood, Stratham, Newfields, East Kingston and Kensington |
Utilities | Eversource, NHEC and Unitil |
Tax Card Data | GIS |
Candia – 03034
Tax Rate 2019 | $18.60 |
Town Population | 3,925 |
City Website | candia.org |
High School Enrollment | 1,400 – 3,227 |
SAU 15 |
Manchester Memorial (1,400) |
SAU 15 | Auburn, Candia and Hooksett |
Utilities | Eversource and NHEC |
Tax Card Data | Vision |
Chester – 03036
Tax Rate 2019 | $20.80 |
Town Population | 5,039 |
City Website | chesternh.org |
High School Enrollment | 3,227 |
SAU 82 | K-8 Chester Academy |
SAU 82 | Pinkerton Academy |
Utilities | Eversource and NHEC |
Tax Card Data | Avitar |
Danville – 03819
Tax Rate 2019 | $28.06 |
Town Population | 4,515 |
City Website | townofdanville.org |
High School Enrollment | 1229 |
SAU 55 | Timberlane HS |
SAU 55 | Atkinson, Danville, Plaistow, Hampstead and Sandown |
Utilities | Eversource and NHEC |
Tax Card Data | Kiosk |
Deerfield – 03037
Tax Rate 2019 | $23.11 |
Town Population | 4,463 |
City Website | townofdeerfieldnh.com |
High School Enrollment | 1,665 |
SAU 8 | Concord High School |
SAU 53 | K-8 Community School |
Utilities | Eversource and NHEC |
Tax Card Data | GIS |
Derry – 03038
Tax Rate 2019 | $26.12 |
Town Population | 21,834 |
City Website | derrynh.org |
High School Enrollment | 3,227 |
SAU 10 | Pinkerton Academy |
SAU 10 | K-8 Schools |
Utilities | Eversource, Liberty, NHEC and Unitil |
Tax Card Data | GIS |
East Kingston – 03827
Tax Rate 2019 | $22.52 |
Town Population | 6,210 |
City Website | eknh.org |
High School Enrollment | 1685 |
SAU 16 | Exeter High |
SAU 16 | Exeter, Brentwood, Stratham, Newfields, East Kingston and Kensington |
Utilities | Unitil |
Tax Card Data | assessing |
Epping- 03042
Tax Rate 2019 | $27.70 |
Town Population | 6,980 |
City Website | townofepping.com |
High School Enrollment | 277 |
SAU 14 | Epping HS |
SAU 14 | Epping |
Utilities | Eversource and NHEC |
Tax Card Data | GIS |
Fremont – 03044
Tax Rate 2019 | $31.05 |
Town Population | 4,667 |
City Website | fremont.nh.gov |
High School Enrollment | 750 |
SAU 17 | Sanborn Regional High |
SAU 83 | K-8 Ellis School |
Utilities | Eversource and NHEC |
Tax Card Data | Vision |
Hampstead – 03841
Tax Rate 2019 | $20.99 |
Town Population | 8,621 |
City Website | hampsteadnh.us |
High School Enrollment | 1229 |
SAU 55 | Timberlane HS |
SAU 55 | Atkinson, Danville, Plaistow, Hampstead and Sandown |
Utilities | Eversource and Unitil |
Tax Card Data | GIS |
Kingston – 03848
Tax Rate 2019 | $22.00 |
Town Population | 6,210 |
City Website | kingstonnh.org |
High School Population | 750 |
SAU 17 | Sanborn Regional High |
SAU 17 | D.J. Bakie School |
Utilities | Unitil and NHEC |
Tax Card Data | Assessing |
Londonderry – 03053
Tax Rate 2019 | $19.39 |
Town Population | 11,037 |
City Website | londonderrynh.org |
High School Enrollment | 1,495 |
SAU 12 | Londonderry HS |
Utilities | Eversource, NHEC and Unitil |
Tax Card Data | GIS |
Newton – 03859
Tax Rate 2019 | $26.38 |
Town Population | 4,913 |
City Website | newton-nh.gov |
High School Population | 750 |
SAU 17 | Sanborn Regional High |
SAU 17 | K-8 |
Utilities | Unitil |
Tax Card Data | Avatar |
Northwood – 03261
Tax Rate 2019 | $22.52 |
Town Population | 4,305 |
City Website | northwoodnh.org |
High School Enrollment | 728 |
SAU 44 | Coe Brown Academy |
SAU 44 | K-8 Schools |
Utilities | Eversource and NHEC |
Tax Card Data | GIS |
Nottingham – 03290
Tax Rate 2019 | $22.50 |
Town Population | 5,004 |
City Website | nottingham-nh.gov |
High School Population | 728 – 1312 |
SAU 44 | Dover High or Coe Brown Academy |
SAU 44 | K-8 Schools |
Utilities | Eversource and NHEC |
Tax Card Data | GIS |
Plaistow – 03865
Tax Rate 2019 | $21.31 |
Town Population | 7,702 |
City Website | plaistow.com |
High School Population | 1,229 |
SAU 55 | Timberlane HS |
SAU 55 | Atkinson, Danville, Plaistow and Sandown |
Utilities | Unitil |
Tax Card Data | GIS |
Raymond – 03077
Tax Rate 2019 | $26.59 |
Town Population | 2,855 |
City Website | raymondnh.gov |
High School Population | 400 |
SAU 33 | Raymond Schools |
Utilities | Eversource and NHEC |
Tax Card Data | Vision |
Salem – 03079
Tax Rate 2019 | $21.98 |
Town Population | 29,133 |
City Website | townofsalemnh.org |
High School Population | 1,164 |
SAU 57 | Salem High |
SAU 57 | K-8 Schools |
Utilities | Liberty and Unitil |
Tax Card Data | GIS |
Sandown – 03873
Tax Rate 2019 | $26.96 |
Town Population | 6,350 |
City Website | sandown.us |
High School Population | 1229 |
SAU 55 | Timberlane HS |
SAU 55 | Atkinson, Danville, Plaistow and Sandown |
Utilities | Eversource and NHEC |
Tax Card Data | GIS |
Windham – 03087
Tax Rate 2019 | $22.55 |
Town Population | 14,508 |
City Website | windhamnh.gov |
High School Enrollment | 918 |
SAU 50 | Windham High School |
SAU 50 | K-8 Schools |
Utilities | Eversource and Liberty |
Tax Card Data | GIS |